Inspection and Monitoring
Authority | RTI Questions | RTI Responses (January 2017- August 2018) |
DPCC | Number of inspections carried out by DPCC in NCR areas of the state related to construction, demoli, ion and other infrastructure development activities. Provide number of locations where non-compliance or violation of rules are observed. | Forwarded to other authorities. |
HSPCB | Number of inspections carried out by SPCB in NCR areas of the state related to construction, demolition and other infrastructure development activities. Provide number of locations where non-compliance or violation of rules are observed. | Dharuhera-12; Faridabad- By Municipal Corporation of Faridabad; Gurugram-10; Panipat-Nil, Sonepat-1,1; Yamuna Nagar- Nil |
UPPCB | Number of inspections carried out by SPCB in NCR areas of the state related to construction, demolition and other infrastructure development activities. Provide number of locations where non-compliance or violation of rules are observed. | Bulandshahar-Nil; Gautam Buddha Nagar-Yes, as per compliance of GRAP and penalty is imposed on violators. Info will be sent as soon as information is received. Meerut- Yes, between November 2017-February 2018; but no violation reported. |
SDMC | Provide information regarding the total number of inspections of building sites conducted by SDMC since January 2017 and copies of all inspection reports. | Transferred, not maintained |
NDMC | Provide information regarding the total number of inspections of building sites conducted by NDMC since January 2017 and copies of all inspection reports. | Not available, transferred, third party info can’t be given, does not pertain to office. |
EDMC | Provide information regarding the total number of inspections of building sites conducted by EDMC since January 2017 and copies of all inspection reports. | Not available |
Authority | Time period | Number of inspections |
DPCC | December 2015-May 2016 | 66 projects inspected (for construction projects with built-up area >=20,000 sq meters) |
EDMC | December 2015-May 2016 | 92 Inspections |
New Delhi Municipal Council | December 2015-May 2016 | 544 Inspections |
January 2016 and December 2017 | 3300 inspections* |
Source: Delhi Government Website