Penalties
Authority | RTI Questions | RTI Responses (January 2017- August 2018) |
DPCC | Details of actions taken by DPCC against defaulters for non-compliance of its directions issued under GRAP. | Forwarded to other Authorities |
HPCB | Details of actions taken by HPCB against defaulters for non-compliance of its directions issued under GRAP. | All construction activities were stopped. Faridabad- 3 challans issued, rest challans were issued by the MunicipalCorporationwithof Faridabad in compliance of EPCA directions |
RPCB | Details of actions taken by RPCB against defaulters for non-compliance of its directions issued under GRAP. | Actions were taken in accordance with advisory from EPCA/CPCB time to time. |
UPPCB | Details of actions taken by UPPCB against defaulters for non-compliance of its directions issued under GRAP. | Noida- 11 industries and hot-mix plants were closed and non-compliant construction activities were penalized in 2017. Bulandshahar- Sprinkling of water by the tank is carried out at Bulandshahar-Meerut highway expansion; work was halted after EPCA order during 4-12 2018. Meerut- NA |
SDMC | Provide information on the total amount of penalties imposed by the Corporation since January 2017 under section 344, read with section 461 and the Twelfth Schedule of the Delhi Municipal Corporation Act, 1957. Provide information on all instances of action taken by the Corporation since January 2017 under the Graded Response Action Plan of the Environment Pollution (Prevention and Control) Authority. | 349 challans reg. NGT order between 2016 and 30/06/2018; 195 NGT challans between 01/01/2018-29/10/2018. |
NDMC | Provide information on the total amount of penalties imposed by the Corporation since January 2017 under section 344, read with section 461 and the Twelfth Schedule of the Delhi Municipal Corporation Act, 1957. | Not available, transferred, third party info can’t be given, voluminous, visit office |
EDMC | Provide information on the total amount of penalties imposed by the Corporation since January 2017 under section 344, read with section 461 and the Twelfth Schedule of the Delhi Municipal Corporation Act, 1957. | Rs. 6122675 penalty u/s 344 |
Authority | Time period | Nature of offence and penalty imposed | Total amount of penalty |
By teams comprising MoEF, CPCB and Delhi Govt. | During the Clean Air for Delhi Campaign organised during February 10-23 2018. |
| Rs. 9 crore (includes penalty amount for 960 challans issued for other activities)* |
Haryana State Pollution Control Board | November 2017 (construction activities had been banned during this period) | Penalty as environmental compensation on construction projects in NCR for non-compliance of NGT's order. |
|
Rajasthan government (does not specify if issuing authority was the RSPCB) | November 2016 to December 2017 | Fines imposed on defaulters of construction & demolition units in NCR. | Rs.6 crores. |
Rajasthan government (does not specify if issuing authority was the RSPCB) | November 2016 to December 2017 | Fine for not complying with directions regarding water sprinkling, curtains, barriers and dust suppression on builders in NCR. | Rs. 75,50,000. |
Municipal Authority imposing the penalty | Time Period | Challans issued | Penalty imposed (Rs.) | Amount collected (Rs.) |
North Delhi Municipal Corporation on Private Entities | July 2015- December 2017+ | 2265 | 5.39 crore | 1.52 crores |
North Delhi Municipal Corporation on Government entities | No data regarding penalties provided. [Instead instructions have been issued to incorporate Special Conditions in tenders to comply with directives of NGT & EIA Guidance Manual for contractor/agencies carrying out works.] | |||
North Delhi Municipal Corporation | December 2015- May 2016* | 253
| -- | 48.5 lakhs |
East Delhi Municipal Corporation | December 2015- May 2016* | 533 | -- | 49 lakhs |
South Delhi Municipal Corporation | December 2015- May 2016* | 745 | -- | 51.5 lakhs |
Source: Delhi Government Website Delhi Government Website. Information marked with an asterisk has been obtained from the Department Related Parliamentary Standing Committee Report on Science, Technology, Environment and Forests, 2018
Challans issued by 52 Joint Inspection Teams comprising of Local SDMs, Officials of CPCB, DPCC, MoEFCC, MCD under the Clean Air Campaign between 1st-10th November 2018. The details of the challans issued as per the Daily Actions Reports published by the CPCB are- 61 (2 Nov), 79 (3 Nov), 36 (4 Nov), 13 (5 Nov), 10 (8 Nov), 26 (9 Nov), 34 (10 Nov).