Consents to Establish and Operate for Building & Construction in Delhi NCR
State | Place | CTE | CTO | Without CTE/CTO |
Expired but not renewed
|
Haryana | Ballabhgarh | 1 | 2 | Nil | NA |
Haryana | Yamunanagar | 21 | 10 | Nil | Nil |
Haryana | Faridabad | 0 | 29 | Nil | Nil |
Haryana | Panipat | 5 | Nil | Nil | |
Haryana | Sonepat | 5 | 7 | Nil | Nil |
Rajasthan | NCR | 71 | 1 | 38 | |
Haryana | Bahadurgarh | 10 | Not available | Nil | |
Haryana | Bhiwani | 0 | Nil | Nil | |
Haryana | Dharuhera | 24 | 8 | Nil | Nil |
UP | Noida | Not available yet | Nil | Nil | |
UP | Bulandshahar | 5 | 2 | Nil | Nil |
UP | Meerut | 33 | Not available | 19 |
Information supplied by State Pollution Control Boards in the Delhi and NCR under the RTI Act for 1st January 2017-31 August 2018